On -Campus Students
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
---|---|---|---|---|---|
NDSU Total Enrollment | 13,173 | 12,846 | 12,461 | 12,242 | 11,952 |
Full-Time Students | 10,659 | 10,347 | 10,024 | 9,909 | 9,796 |
Full-Time On-Campus Students(No Distance and Continuing Education Enrollment) | 10,365 | 10,033 | 9,781 | 9,608 | 9,433 |
% Enrolled Students Full-Time On-Campus | 78.68% | 78.10% | 78.49% | 78.48% | 78.92% |
% Full-Time Students Enrolled On-Campus | 97.24% | 96.97% | 97.58% | 96.96% | 96.29% |
First-Time, First-Year Students | 2,218 | 2,307 | 2,491 | 2513 | 2,214 |
% First-Time, First-Year Students Living On Campus | 94% | 89% | 93% | 93% | 90% |
Source: 4th Week Enrollment Reports, 9/19/2023.