Course Rotation
This schedule of course offerings is reasonably accurate, but be sure to check the Class Schedule published by the Office of Registration and Records (or Campus Connection) for a particular semester's schedule.
Introductory Undergraduate Courses
COURSE | TITLE | FALL | SPRING | SUMMER |
110/L | Introductory Astronomy/Lab | X | ||
120/L | Fundamentals of Physics/Lab | X | X | |
171 | Introductory Projects in Physics | X | ||
211/L | College Physics I/Lab | X | X | X |
212/L | College Physics II/Lab | X* | X | X |
251/L | University Physics I/Lab | X | X | |
251R | University Physics I Recitation | X | ||
252/L | University Physics II/Lab | X | X | X |
252R | University Physics II Recitation | X |
Upper-Level Undergraduate Courses
COURSE | TITLE | FALL | SPRING |
215 | Research for Undergraduates | X | X |
350 | Modern Physics | X | |
355 | Classical Mechanics | X | |
360 | Modern Physics II | X | |
361 | Electromagnetic Theory | X | |
370 | Intro to Computational Physics | X | |
411/611/L | Optics for Scientists & Engineers/Lab | X | |
462/662 | Thermal and Statistical Physics | X | |
413/613 | Lasers for Scientists & Engineers* | ||
415/615 | Elements of Photonics* | ||
481/681 | Condensed Matter Physics | X | |
485/685 | Quantum Mechanics I | X | |
486/686 | Quantum Mechanics II | X | |
489 | Physics Projects | X | |
491 | Seminar* | ||
494 | Individual Study* |
*Offered on demand.
Graduate Level Courses
COURSE | TITLE | F14 | S15 | F15 | S16 | F16 | S17 | F17 | S18 | F18 | S19 | F19 | S20 | F20 | S21 | F21 | |||||||
752 | Mathematical Methods in Physics I | X | X | X | |||||||||||||||||||
753 | Mathematical Methods in Physics II | ||||||||||||||||||||||
758 | Statistical Physics | X | X | ||||||||||||||||||||
761 | Electromagnetism | X | X | X | |||||||||||||||||||
771 | Quantum Physics I | X | X | X | |||||||||||||||||||
772 | Quantum Physics II | ||||||||||||||||||||||
781 | Solid State Physics | X | X | X | |||||||||||||||||||
782 | Condensed Matter Physics | X | X | X |