2024/2025 Apartment Rates
New rates become effective June 1, 2024
Apartment 1701
Apartment Type | # of Units | Cost/Unit | Max Capacity | Cost/Person | Size |
---|
Studio | 5 | $640/month | 1 person | $640/month | 425 sq ft |
One Bedroom | 37 | $815/month | 2 people | $407.50/month | 625 sq ft |
Two Bedroom | 44 | $1,120/month | 4 people | $280/month | 915 sq ft |
*Rent includes: Internet, heat, water/sewer/garbage, electricity, and video streaming
Bison Court
Apartment Type | # of Units | Cost/Unit | Max Capacity | Cost/Person | Size |
---|
Studio | 29 | $595/month | 1 person | $595/month | 276 sq ft |
One Bedroom | 57 | $755/month | 2 people | $377.50/month | 483 sq ft |
Two Bedroom | 17 | $1,020/month | 4 people | $255/month | 735 sq f |
*Rent includes: Internet, heat, water/sewer/garbage, electricity, and video streaming
Niskanen Expansion
Apartment Type | # of Units | Cost/Unit | Max Capacity | Cost/Person | Size |
---|
One Bedroom | 3 | $815/month | 2 people | $407.50/month | 615 sq ft |
Two Bedroom | 134 | $1,120/month | 4 people | $280/month | 972 sq ft |
Three Bedroom | 45 | $1,314/month | 4 people | $328.50/month | 1100 sq ft |
*Rent includes: Internet, heat, water/sewer/garbage, electricity, and video streaming
University Village
Apartment Type | # of Units | Cost/Unit | Max Capacity | Cost/Person | Size |
---|
One Bedroom | 43 | $595/month | 2 people | $297.50/month | 511 sq ft |
Two Bedroom | 136 | $695/month | 4 people | $173.75/month | 662 sq ft |
Three Bedroom | 1 | $870/month | 7 people** | | 1100 sq ft |
*Rent includes: Internet, heat, water/sewer/garbage, electricity, and video streaming
**The three-bedroom unit is reserved for families only; max capacity is 2 adults and 5 kids.